Census Transcript
|
Head of Household |
Year |
Type |
State |
Locale/Reference |
Family |
| Patrick Shevlin | 1880 | Federal | NY | New York City, ED 620, SD1, p. 42 | 396 |
|
Name |
Age |
Sex |
Relationship |
Place of Birth |
Occupation |
| Patrick Shevlin | 52 | M | Ireland | Laborer | |
| Nellie | 45 | F | Wife | New York | Keeping house |
| Anna | 27 | F | Daughter | New York | Sales lady |
| John | 20 | M | Son | New York | Book binder |
| Susetti | 18 | F | Daughter | New York | Lace? goods |
| Sarah | 16 | F | Daughter | New York | Tailoress |
| Frank | 13 | M | Son | New York | [illegible] |
| Anson | 8 | M | Son | New York | |
| Willie | 6 | M | Son | New York |
Address on 3rd Avenue
Patrick's parents born Ireland
Nellie's born New York [hard to read]